<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
		>
<channel>
	<title>Comments on: SEZs are not good for Small &amp; Medium sized IT Enterprises</title>
	<atom:link href="http://www.abhishekrungta.com/sezs-are-not-good-for-small-medium-sized-it-enterprises/34/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abhishekrungta.com/sezs-are-not-good-for-small-medium-sized-it-enterprises/34/</link>
	<description>Abhishek Rungta&#039;s Blog - Business strategy, Internet marketing, Usability, Web design, Productivity Tips, India</description>
	<lastBuildDate>Mon, 28 Jun 2010 02:48:22 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Abhishek Rungta</title>
		<link>http://www.abhishekrungta.com/sezs-are-not-good-for-small-medium-sized-it-enterprises/34/comment-page-1/#comment-130495</link>
		<dc:creator>Abhishek Rungta</dc:creator>
		<pubDate>Wed, 08 Apr 2009 02:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.abhishekrungta.com/sezs-are-not-good-for-small-medium-sized-it-enterprises/34/#comment-130495</guid>
		<description>Dear Mr. Singhal,

I totally agree with you. By not having a pro-SME stance, the government / authorities will cripple this industry for years to come. The effect may not be very visible straight away, but it will hit hard down the line.

Abhishek</description>
		<content:encoded><![CDATA[<p>Dear Mr. Singhal,</p>
<p>I totally agree with you. By not having a pro-SME stance, the government / authorities will cripple this industry for years to come. The effect may not be very visible straight away, but it will hit hard down the line.</p>
<p>Abhishek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M K Singhal</title>
		<link>http://www.abhishekrungta.com/sezs-are-not-good-for-small-medium-sized-it-enterprises/34/comment-page-1/#comment-130327</link>
		<dc:creator>M K Singhal</dc:creator>
		<pubDate>Tue, 07 Apr 2009 04:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.abhishekrungta.com/sezs-are-not-good-for-small-medium-sized-it-enterprises/34/#comment-130327</guid>
		<description>I fully agree with the views expressed by Abhishek Rungta. SEZs as at present constituted are not economically viable for SME IT companies. There is not much loss accrued to SMEs by doing away with Tax concessions to units located in STPIs. But the concept of government bodies (like Noida Authority) providing economical infrastructure to SME IT units must continue. It is sad that although Noida Authority had established STPI infratructure in Ganga Shopping Complex, Sector 29, Noida in 1994 but it discontinued it&#039;s utilization by SME IT units after 2002 although a no of cabins there are still lying vacant. Noida Authoriy says they have changed its use from Software-industrial to commercial. I have been repeatedly bringing this matter to the notice of Nasscom at least since 2006, when our functioning unit was sealed there, but I do not know why does Nasscom not send at least one letter to Noida Authority to emphasize revival of this STPI in Noida for SME IT units. Nasscom has organized a meeting in Noida, at Crown Plaza Hotel, on Apr 8, 09 at which officials from Noida Authority would also be present. May I sugest that this point is taken up strongly with them.</description>
		<content:encoded><![CDATA[<p>I fully agree with the views expressed by Abhishek Rungta. SEZs as at present constituted are not economically viable for SME IT companies. There is not much loss accrued to SMEs by doing away with Tax concessions to units located in STPIs. But the concept of government bodies (like Noida Authority) providing economical infrastructure to SME IT units must continue. It is sad that although Noida Authority had established STPI infratructure in Ganga Shopping Complex, Sector 29, Noida in 1994 but it discontinued it&#8217;s utilization by SME IT units after 2002 although a no of cabins there are still lying vacant. Noida Authoriy says they have changed its use from Software-industrial to commercial. I have been repeatedly bringing this matter to the notice of Nasscom at least since 2006, when our functioning unit was sealed there, but I do not know why does Nasscom not send at least one letter to Noida Authority to emphasize revival of this STPI in Noida for SME IT units. Nasscom has organized a meeting in Noida, at Crown Plaza Hotel, on Apr 8, 09 at which officials from Noida Authority would also be present. May I sugest that this point is taken up strongly with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sanjay Sharma</title>
		<link>http://www.abhishekrungta.com/sezs-are-not-good-for-small-medium-sized-it-enterprises/34/comment-page-1/#comment-76693</link>
		<dc:creator>Sanjay Sharma</dc:creator>
		<pubDate>Tue, 09 Sep 2008 07:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.abhishekrungta.com/sezs-are-not-good-for-small-medium-sized-it-enterprises/34/#comment-76693</guid>
		<description>There are very few in country who know the depth and the tools available to market &amp; promote their SEZ on global scale to target FDI i.e. &lt;br /&gt;
&lt;br /&gt;
1. fDi Magazine: Targeting cross boarder investments only. &lt;br /&gt;
2. fDi Market: Tracking online FDI / Cross boarder investment decisions &lt;br /&gt;
3. fDi Benchmark: Location / SEZ benchmarking tool &lt;br /&gt;
4. fDi Atlas - Location / SEZ showcasing tool &lt;br /&gt;
&lt;br /&gt;
FT publication reaches over 125 countries and reaches almost 50% of global decision makers worldwide.</description>
		<content:encoded><![CDATA[<p>There are very few in country who know the depth and the tools available to market &amp; promote their SEZ on global scale to target FDI i.e. </p>
<p>1. fDi Magazine: Targeting cross boarder investments only. <br />
2. fDi Market: Tracking online FDI / Cross boarder investment decisions <br />
3. fDi Benchmark: Location / SEZ benchmarking tool <br />
4. fDi Atlas &#8211; Location / SEZ showcasing tool </p>
<p>FT publication reaches over 125 countries and reaches almost 50% of global decision makers worldwide.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
